USNA '70 11th Company Reunion Attendence

Last First Reg Fee Akrson Tower Bike Ride Supe Brief CP Rcptn Class Meeting Mem Service Stad Lnch Harbor Cruise Yard Tour KHall Brkfast KHall Brunch
                           
Bidnick Terry 2 2 0 0 0 0 0 2 0 0 0 2
Breede Matt 2 2 0 0 2 0 0 0 2 0 0 0
Counihan Tom 2 2 0 2 2 2 2 2 2 2 0 0
Dunham Mike 2 2 0 0 2 1 2 2 2 0 0 0
Lewis Jeff 2 2 0 2 2 1 1 2 2 2 0 0
O'Dell Mike 2 2 0 0 2 0 0 2 2 0 0 2
Sonnenberg Bob 2 2 0 1 2 2 2 2 0 0 0 0
TOTAL 8 15 15 0 6 13 6 8 12 11 4 0 4
   
No Response
Cleghorn Larry 0 0 0 0 0 0 0 0 0 0 0 0
Ihrig Clyde 0 0 0 0 0 0 0 0 0 0 0 0
Loguidice Carl 0 0 0 0 0 0 0 0 0 0 0 0
Marsilio Tom 0 0 0 0 0 0 0 0 0 0 0 0
McGahan Pat 0 0 0 0 0 0 0 0 0 0 0 0
Melby Bill 0 0 0 0 0 0 0 0 0 0 0 0
Shea Steve 0 0 0 0 0 0 0 0 0 0 0 0
Skinner Howard 0 0 0 0 0 0 0 0 0 0 0 0
Startari Jodi 0 0 0 0 0 0 0 0 0 0 0 0
Westcott Rick 0 0 0 0 0 0 0 0 0 0 0 0
Zysk Zip 0 0 0 0 0 0 0 0 0 0 0 0

Updated: May 5, 2025
Curator: Ed Moore